Global Fishing Watch Data Availability
π’ Data available for download
π‘ Data available for only visualization
π΄ No data available
π § No plans for implementation
| Map Supports visualization capabilities and collaborative workspaces. Enables search by area or vessel. Allows downloading filtered AIS data in various formats, including GeoTIFF, CSV, and JSON. | APIs Centralized API access for developers and technical users (same APIs used by the Map). Supports programmatic access via REST API. Data details and API guidance. | gfwr R package Wraps around the API for easy querying in R. | Python Package Provides access to APIs using Python and prebult jupyter notebooks. | Data Download Portal Provides access to stable datasets and data tied to publications. Updated less frequently. Provides version-controlled, publication-associated data with README files. | |
|---|---|---|---|---|---|
| AIS Fishing Effort | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Same as APIs. | π’ Same as APIs. | π’ Stable dataset curated manually. Global data. |
| AIS Vessel Presence | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset curated manually. Global data. Fishing vessels only. |
| Vessel Information | π’ AIS and Public Registry data, all vessel types. | π’ AIS and Public Registry data, all vessel types. | π’ Same as APIs. | π’ Same as APIs. | π’ Paper dataset. AIS and registry. |
| AIS Fishing Events | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Same as APIs. | π’ Same as APIs. | π΄ Not yet available. |
| AIS Port Visits | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Same as APIs. | π’ Same as APIs. | π’ Static dataset (no longer updated). Global and regional data. |
| AIS Loitering Events | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Same as APIs. | π’ Same as APIs. | π’ Static dataset (no longer updated). Global and regional data. |
| AIS Encounter Events | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Same as APIs. | π’ Same as APIs. | π’ Static dataset (no longer updated). Global and regional data. |
| Vessel Insights | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global, regional, vessel-level data. | π΄ Not yet available. | π’ Same as APIs. | π΄ Not yet available. |
| AIS Off Events | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Same as APIs | π’ Same as APIs | π’ Paper dataset. Global data. |
| AIS Voyages | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset, updated monthly. Global and regional data. |
| Sentinel 2 - Vessel Detections | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset, updated daily. Global and regional data. |
| SAR Vessel Detections | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π’ Dynamic, near real time data (72 hour delay). Global and regional data. | π΄ Not yet available. | π’ Same as APIs. | π’ Stable dataset, updated daily. Global, regional data and vessel level. |
| SAR Fixed Infrastructure Detections | π‘ Dynamic, near real time data (72 hour delay). Regional and Global-level data. Available only for heatmap visualization | π’ Dynamic data (3 months delay). Global, regional, vessel-level data. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset, updated monthly. Global and regional data. |
| Environmental Datasets (like Bathymetry, CO2 concentration etc.) | π‘ Available only for heatmap visualization. | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset, updated monthly. Global and regional data. |
| Vessel Monitoring System (VMS) - Country specific data | π‘ Dynamic, near real time data (72 hour delay). Data download available for select countries. | π
§ No plans for implementation. | π
§ No plans for implementation. | π
§ No plans for implementation. | π
§ No plans for implementation. |
| Night Light Detections (VIIRS) | π‘ Dynamic, near real time data (72 hour delay). Regional and global-level data. | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset, updated monthly. Global and regional data. |
| Distance From Shore | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset. Global and regional data. |
| Anonymized AIS training data | π
§ No plans for implementation. | π
§ No plans for implementation. | π
§ No plans for implementation. | π
§ No plans for implementation. | π’ Stable dataset. Global and regional data. |
| Anchorages | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π΄ Not yet available. | π’ Stable dataset, updated annually. Global and regional data. |